medical_student:diep_post-op_protocol
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| medical_student:diep_post-op_protocol [2019/06/21 14:47] – jonathan | medical_student:diep_post-op_protocol [2022/05/11 14:28] (current) – ryan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Admission Order\\ | + | ==== DIEP Post-Op Protocol ==== |
| - | Admit: Chong (Unit: Stepdown)\\ | + | |
| - | Admit: Mathes (Unit: Stepdown)\\ | + | |
| - | Admit: Other (Unit: Stepdown)\\ | + | |
| - | + | ||
| - | Code Status\\ | + | |
| - | Full Code\\ | + | |
| - | + | ||
| - | Nursing Orders\\ | + | |
| - | Strict I&O, Every 4 hours\\ | + | |
| - | Weight patient on admit\\ | + | |
| - | Weigh patient every morning\\ | + | |
| - | + | ||
| - | Nursing Flap Checks and Vital Signs\\ | + | |
| - | PACU: Q15 minutes for 4 hours\\ | + | |
| - | POD#0: Q1H until 7AM\\ | + | |
| - | POD#1: Q2H\\ | + | |
| - | POD#2: Q2H\\ | + | |
| - | POD#3: Q4H\\ | + | |
| - | + | ||
| - | Nursing Communications\\ | + | |
| - | Notify physician for increased swelling or color changes to flap\\ | + | |
| - | Notify physician for increasing redness or drainage from the wound\\ | + | |
| - | + | ||
| - | Notify physician for Vioptix parameter change by 15% or greater than baseline\\ | + | |
| - | Flow Coupler on at all times\\ | + | |
| - | Notify physician if there is a change in the sound of the venous coupler device\\ | + | |
| - | + | ||
| - | No Caffeine, Every Shift\\ | + | |
| - | Call physician for vital signs outside of normal ranges\\ | + | |
| - | Flexed at waist including for ambulation\\ | + | |
| - | No ice to breasts\\ | + | |
| - | Elevate head of bed to 30 degrees\\ | + | |
| - | Maintain Foley\\ | + | |
| - | BCIV with good PO intake\\ | + | |
| - | Telemetry monitoring\\ | + | |
| - | Continuous pulse oximetry\\ | + | |
| - | Incentive spirometer q1 while awake\\ | + | |
| - | Wean supplemental O2 as tolerated to keep sats above 88%\\ | + | |
| - | + | ||
| - | Neuro:\\ | + | |
| - | APAP 1g q6h PRN\\ | + | |
| - | Oxy 5mg q6h PRN\\ | + | |
| - | No toradol\\ | + | |
| - | PCA Dilaudid 0.2 q 10 min lockout\\ | + | |
| - | Discontinue PCA POD#2\\ | + | |
| - | Zofran IV q6 PRN\\ | + | |
| - | Ativan 1 mg q8 PRN\\ | + | |
| - | + | ||
| - | Pulm: IS, wean O2\\ | + | |
| - | + | ||
| - | CV: Hold home HTN medications POD#0\\ | + | |
| - | + | ||
| - | FEN/GI:\\ | + | |
| - | mIVF D5W-1/2NS+20KCl at 100cc/ | + | |
| - | POD#0, NPO, except medications\\ | + | |
| - | POD#1, CLD, no caffeine\\ | + | |
| - | POD#2, Reg, no caffeine\\ | + | |
| - | Colace sch BID\\ | + | |
| - | Miralax daily prn\\ | + | |
| - | + | ||
| - | GU:\\ | + | |
| - | Discontinue Foley on POD#1\\ | + | |
| - | + | ||
| - | Heme: \\ | + | |
| - | POD#0 ASA suppository, | + | |
| - | POD#1: ASA 81\\ | + | |
| - | + | ||
| - | ID: Periop ABX for 24 hours (Ancef, Clinda or Vanc)\\ | + | |
| - | + | ||
| - | Labs:\\ | + | |
| - | POD#1 CBC, BMP, Mg, Phos\\ | + | |
| - | Continue labs if patient remains NPO or discretion of resident\\ | + | |
| - | + | ||
| - | Activity Consults: | + | |
| - | POD#0: Bedrest\\ | + | |
| - | PT/OT\\ | + | |
| - | Restrictions: | + | |
| - | POD#1: OOB to chair\\ | + | |
| - | POD#2: Walk\\ | + | |
| - | + | ||
| - | Discharge: | + | |
| - | Lovenox 40 qd for 2 weeks | + | |
| - | + | ||
| - | Order Set Name: | + | |
| - | Physician Owner: | + | |
| - | Nurse Owner: | + | |
| - | + | ||
| - | Although this hasn't technically been approved yet, this is what Dr. Chong and Dr. Mathes seem to like and I haven' | + | |
| + | Minor differences are **bolded**.\\ | ||
| + | Subject to change.\\ | ||
| + | Use the Surgical Pathway --> Plastic and Reconstructive Sugery --> DIEP order tab for streamlined orders; only confusion is the PACU flap check order.\\ | ||
| + | \\ | ||
| + | {{url> | ||
medical_student/diep_post-op_protocol.1561142872.txt.gz · Last modified: 2019/06/21 14:47 by jonathan
