medical_student:university
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| medical_student:university [2019/09/02 10:25] – jonathan | medical_student:university [2025/04/10 21:45] (current) – [Consults] haley.d | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Current Residents | + | ==== University |
| - | University Service\\ | + | |
| - | R9: Aline Rau 720 724 1887\\ | + | Faculty:\\ |
| - | R2/3: Jonathan Freedman pg 5447, cell 516 398 8513\\ | + | Breast/ |
| - | Interns: Tiffany Pham 714 467 6624. Joshua Mares 303 349 2601\\ | + | Hand: [[resident: |
| + | Facial Plastics/ | ||
| - | Hand Service\\ | ||
| - | R8: Jeev Puri | ||
| - | R2: | ||
| PAs\\ | PAs\\ | ||
| - | Plastics (Mathes): Sara Douglass – pager 4537, cell 303-903-3272\\ | + | Plastics (Mathes): Sara Douglass – p 4537, c 303-903-3272\\ |
| - | Plastics (Chong): Joslyn Brown – cell 248-890-9638\\ | + | |
| - | Plastics (Aycock): Marian Brinkman – cell 720-951-4894\\ | + | |
| - | Hand: Kathryn Miller | + | |
| + | | ||
| + | | ||
| + | |||
| + | Clinic Phone Number Backline: 720 848 1538\\ | ||
| + | |||
| + | ==== Reps ==== | ||
| + | {{: | ||
| + | |||
| + | ==== Tissue Expander Preferences ==== | ||
| + | |||
| + | {{url> | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | |||
| + | **General TE info**:\\ | ||
| + | - Plastics primary patient.\\ | ||
| + | - //Use “UCH Mastectomy Breast Surgery Post-op” order set.//\\ | ||
| + | - All above are subject to attending change, patient allergies/ | ||
| + | - No ice/heat to mastectomy flaps or breasts ever after surgery.\\ | ||
| + | - Arm precautions: | ||
| + | - If Breast team leaves an axillary drain, they will manage it.\\ | ||
| + | - JP drain order to strip Q4 and record Qshift.\\ | ||
| + | - ROM restrictions: | ||
| + | - Post-op should receive prophylactic SQH while inpatient (part of order set):\\ | ||
| + | - <60kg: SQH 5000U q12h.\\ | ||
| + | - >60kg: SQH 5000U q8h.\\ | ||
| + | |||
| + | ==== Consults ==== | ||
| + | - Consult notes must be signed by midnight on the date the consult is placed and must be linked to a consult order. This is a metric that is tracked by the hospital, so we appreciate your help with ensuring that we are in compliance.\\ | ||
| + | - Make sure to link consult note to consult order. See below PDF for how to complete this: \\ | ||
| + | {{ : | ||
| + | |||
| + | {{: | ||
| + | |||
| + | - Facial Trauma Resources\\ | ||
| + | {{: | ||
| + | |||
| + | |||
| + | ==== Wound Care Guide ==== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ==== Carpal Tunnel Preferences ==== | ||
| + | |||
| + | {{url> | ||
| + | |||
| + | ==== Kleck Vac for Spine Closures ==== | ||
| + | |||
| + | It is an incisional vac that also incorporates two deep drains. | ||
| + | |||
| + | You will need:\\ | ||
| + | Black sponge\\ | ||
| + | Hemovac x2 (Just the drain. Discard the accordion collection part)\\ | ||
| + | Skin stapler\\ | ||
| + | |||
| + | - The drain only has perforations partially down its length—you want there to be perforations along the entire length of the spinal wound. Take a Rongeur and bite side holes along the length of the drain (but don’t accidentally cut the drain with the Rongeur).\\ | ||
| + | - One drain will run inferiorly and the other will run superiorly, deep to the paraspinous muscles. They will exit at the superior- and inferior-most aspects of the incision (do not make a separate skin stab).\\ | ||
| + | -Close the muscle and skin per usual routine.\\ | ||
| + | - To create the sponge portion, you want to make a long strip of black sponge the entire length of the incision that is 1” wide and about ½” tall. The black sponge is 1” thick, so cut the sponge concentrically and flatten it out. With the strip of sponge flat, cut a slit down the length of the sponge so that the drain can sit in it.\\ | ||
| + | - Cut a second sponge strip the same size to place on top of the first sponge, over the drains.\\ | ||
| + | - Benzoin/ | ||
| + | - Apply vac drape and lily pad.\\ | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ==== Follow Up Appointments ==== | ||
| + | |||
| + | For University Plastics patients, search "AMC PLASTIC SURG CLINIC SCHEDULING" | ||
| + | |||
| + | For nurse wound vac dressing changes, seach "AMC PLASTIC SURG NURSE/ | ||
| + | |||
| + | For University Hand patients. Please send a message to "P SP AMC Hand Surgery" | ||
| + | |||
| + | Be sure to include attending and follow up time along with any specific needs like drain removal, suture removal, cast, etc...\\ | ||
| + | |||
| + | |||
| + | ==== Adding on Cases at UCH ==== | ||
| + | |||
| + | Nicole Darre is the Surgery Coordinator (Scheduler). Email or EPIC message her to schedule cases.\\ | ||
| + | Her email address is: Nicole.Darre@uchealth.org.\\ | ||
| + | For Dr. COHEN, send messages to Lee Elson. | ||
| + | |||
| + | Please include: Diagnosis, Length of Surgery, Procedure, and Special Equipment\\ | ||
| + | |||
| + | Surgeon time availability and block time:\\ | ||
| + | Mathes: Wednesday All day block time in AIP, 1st & 3rd Monday AOP Block time\\ | ||
| + | Chong: Tuesday AIP block time\\ | ||
| + | Khechoyan: Every other Monday alternating with Dr. French Block time\\ | ||
| + | French: Every other Monday alternating with Dr. Khechoyan Block time\\ | ||
| + | Wong: Available Monday, no block time\\ | ||
| + | Gordon: M(AM)/ | ||
| + | Iorio: Thursday AOP Block time, Friday AIP block time\\ | ||
| ==== Intern Guide ==== | ==== Intern Guide ==== | ||
| Line 34: | Line 126: | ||
| STICU - 86120; MSPCU - 87578; Micro - 87084; Pharm - 81389; | STICU - 86120; MSPCU - 87578; Micro - 87084; Pharm - 81389; | ||
| + | ==== Lower Extremity Pathway ==== | ||
| + | |||
| + | Dr. Iorio Pathway\\ | ||
| + | See "Lower Extremity Soft Tissue Coverage" | ||
| + | {{url> | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Dr. Kaoutzanis Pathway | ||
| + | |||
| + | {{url> | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ==== Leeching ==== | ||
| + | How to obtain leeches: | ||
| + | 1. Order leeches under medications\\ | ||
| + | 2. Call pharmacy from OR to verify to prevent delay (720-848-1389)\\ | ||
| + | 3. Alert STICU \\ | ||
| + | 4. Antibiotic prophylaxis for Aeromonas: Fluoroquinolone, | ||
| ==== UCH Phone Numbers ==== | ==== UCH Phone Numbers ==== | ||
| Line 122: | Line 234: | ||
| 8E Rehab (21-32) 83921 / 83800\\ | 8E Rehab (21-32) 83921 / 83800\\ | ||
| 8W Card/Med Unit 83504 / 87584\\ | 8W Card/Med Unit 83504 / 87584\\ | ||
| - | | + | * (1-20, 34, 35) |
| 9 Pulmonary (1-36) 87418 / 87579\\ | 9 Pulmonary (1-36) 87418 / 87579\\ | ||
| 10 MS PCU (1-36) 83550 / 87578\\ | 10 MS PCU (1-36) 83550 / 87578\\ | ||
| Line 136: | Line 248: | ||
| 3 Cardiac ICU (62-73) 85907 / 84500\\ | 3 Cardiac ICU (62-73) 85907 / 84500\\ | ||
| 3 Cardiac PCU 85733 / 84560\\ | 3 Cardiac PCU 85733 / 84560\\ | ||
| - | | + | * (56-61, 74-79) |
| 3 Cardiac Post Proc 84323 / 87651\\ | 3 Cardiac Post Proc 84323 / 87651\\ | ||
| - | | + | * (1-10) |
| 5 ST ICU (56-79) 34155 / 86120\\ | 5 ST ICU (56-79) 34155 / 86120\\ | ||
| 6 Surgical Specialties 34130 / 87680\\ | 6 Surgical Specialties 34130 / 87680\\ | ||
| - | | + | * (50-85) |
| 7 MHSU 34270 / 88680\\ | 7 MHSU 34270 / 88680\\ | ||
| 8 Ortho (50-85) 34366 / 88720\\ | 8 Ortho (50-85) 34366 / 88720\\ | ||
| Line 147: | Line 259: | ||
| 10 | 10 | ||
| 11 | 11 | ||
| - | | + | * (50-85) |
| ATU 34633 / 81581\\ | ATU 34633 / 81581\\ | ||
| - | AOP 2nd fl\\ | + | |
| Line 157: | Line 269: | ||
| Cashier' | Cashier' | ||
| CENTRAL SUPPLY 84884\\ | CENTRAL SUPPLY 84884\\ | ||
| - | Jan - Supervisor 84027\\ | + | |
| Chaplain' | Chaplain' | ||
| Decedent Affairs 84356\\ | Decedent Affairs 84356\\ | ||
| - | pgr 266-7259 | + | |
| Diabetes EDU x7898 x0790\\ | Diabetes EDU x7898 x0790\\ | ||
| Dietary 84052\\ | Dietary 84052\\ | ||
| - | FNS Supervisor 87498\\ | + | * FNS Supervisor 87498\\ |
| - | | + | |
| - | | + | |
| Dialysis - Acute 80900\\ | Dialysis - Acute 80900\\ | ||
| Dialysis - Home 83102\\ | Dialysis - Home 83102\\ | ||
| Line 173: | Line 285: | ||
| ED Holding Area 86338\\ | ED Holding Area 86338\\ | ||
| EEG Tech 87732 / 87734\\ | EEG Tech 87732 / 87734\\ | ||
| - | After hrs pager 266-3166\\ | + | |
| Employee Health 86849\\ | Employee Health 86849\\ | ||
| Engineering Pager 266-4500\\ | Engineering Pager 266-4500\\ | ||
| Line 186: | Line 298: | ||
| Glucose Mgmt x0790\\ | Glucose Mgmt x0790\\ | ||
| Health Tech 83881\\ | Health Tech 83881\\ | ||
| - | Lead AHT 87450\\ | + | |
| Heart Center 85300\\ | Heart Center 85300\\ | ||
| Line 192: | Line 304: | ||
| Hepatology Clinic 82245\\ | Hepatology Clinic 82245\\ | ||
| Home 02 87455\\ | Home 02 87455\\ | ||
| - | Apria 720-219-6276\\ | + | |
| Human Resources 86801\\ | Human Resources 86801\\ | ||
| Infection Control 87987\\ | Infection Control 87987\\ | ||
| Interpreting Services 80397\\ | Interpreting Services 80397\\ | ||
| LAB 84401\\ | LAB 84401\\ | ||
| - | Supervisor 266-4888\\ | + | * Supervisor 266-4888\\ |
| - | | + | |
| Life Link 85465\\ | Life Link 85465\\ | ||
| Linen Pager 266-9883\\ | Linen Pager 266-9883\\ | ||
| Line 204: | Line 316: | ||
| Maintenance 88351\\ | Maintenance 88351\\ | ||
| Materials Mgmt | Materials Mgmt | ||
| - | Distribution 84027\\ | + | * Distribution 84027\\ |
| - | | + | |
| Medical Records | Medical Records | ||
| - | | + | * M-F 8am-4:30 p 81031\\ |
| - | Eves & Wknds 81287\\ | + | |
| - | Fax 85551\\ | + | |
| Mail Center 40102\\ | Mail Center 40102\\ | ||
| OIC 81300\\ | OIC 81300\\ | ||
| - | Fax 81308\\ | + | * |
| Oxygen Tanks 84027\\ | Oxygen Tanks 84027\\ | ||
| - | Fax 82905\\ | + | |
| Pain Service Pager 266-6493\\ | Pain Service Pager 266-6493\\ | ||
| Patient Information 84011\\ | Patient Information 84011\\ | ||
| Line 230: | Line 342: | ||
| Speech 83802\\ | Speech 83802\\ | ||
| Staffing Office 82617\\ | Staffing Office 82617\\ | ||
| - | Fax 80987\\ | + | |
| Sterile Processing 87120\\ | Sterile Processing 87120\\ | ||
| Stress Test 85300\\ | Stress Test 85300\\ | ||
| - | Fax 85301\\ | + | |
| Tele 27702\\ | Tele 27702\\ | ||
| Translator 81018 / 80397\\ | Translator 81018 / 80397\\ | ||
| Line 241: | Line 353: | ||
| Volunteer Office 81866\\ | Volunteer Office 81866\\ | ||
| Wound RN 84684\\ | Wound RN 84684\\ | ||
| - | Pager 266-4614\\ | + | |
| Pharmacy | Pharmacy | ||
| Line 258: | Line 370: | ||
| CT 86348 | CT 86348 | ||
| MRI 86011 | MRI 86011 | ||
| - | Fax 80992 | + | |
| IR 87620 | IR 87620 | ||
| Nuc Med 81210 / 81200 | Nuc Med 81210 / 81200 | ||
| Line 265: | Line 377: | ||
| After hrs Read 266-6347 | After hrs Read 266-6347 | ||
| PICC | PICC | ||
| - | Procedure 87598 / 87599 | + | * Procedure 87598 / 87599 |
| - | | + | |
| - | | + | |
| X-Ray 86343 / 86344 | X-Ray 86343 / 86344 | ||
| OP Radiology 81085 | OP Radiology 81085 | ||
medical_student/university.1567434342.txt.gz · Last modified: 2019/09/02 10:25 by jonathan
