resident:operative_report_template
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| resident:operative_report_template [2020/08/19 22:31] – [Operative Report Example (Name of Operation)] jonathan | resident:operative_report_template [2020/08/19 23:52] (current) – jonathan | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| Attending Pearls (Learning points/Pimp Questions): | Attending Pearls (Learning points/Pimp Questions): | ||
| - | |||
| - | |||
| - | {{: | ||
| </ | </ | ||
| </ | </ | ||
| Line 73: | Line 70: | ||
| Learning points/Pimp Questions: | Learning points/Pimp Questions: | ||
| - | |||
| - | </ | ||
| - | </ | ||
| - | |||
| - | ==== Operative Report Example (Name of Operation) ==== | ||
| - | |||
| - | <WRAP group> | ||
| - | <WRAP half column> | ||
| - | |||
| - | Operative Report:\\ | ||
| - | 1. Exact name of Operative Procedure: | ||
| - | \\ | ||
| - | Only the operative report should go in this section in the left column. | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP half column> | ||
| - | |||
| - | Photos\\ | ||
| - | |||
| - | Tourniquet: finger / forearm / arm\\ | ||
| - | Drain: Type of drain and placement\\ | ||
| - | Sutures: List all layers\\ | ||
| - | Dressing: What's preferred? | ||
| - | |||
| - | Anatomy: Pertinent anatomy should be listed\\ | ||
| - | |||
| - | Post-operative care: Include restrictions, | ||
| - | |||
| - | Attending Pearls (Learning points/Pimp Questions): | ||
| </ | </ | ||
| </ | </ | ||
resident/operative_report_template.1597890673.txt.gz · Last modified: 2020/08/19 22:31 by jonathan
