resident:tae_chong
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| resident:tae_chong [2019/12/11 20:36] – [DIEP] melissa | resident:tae_chong [2021/02/22 09:36] (current) – [Facial Artery Dissection] michael | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| Interests and Activities: Marathons, obstacle races, soccer, and martial arts. | Interests and Activities: Marathons, obstacle races, soccer, and martial arts. | ||
| - | Operations below. He very much enjoys asking | + | |
| + | =====Operating Reports===== | ||
| + | |||
| + | General Tips:\\ | ||
| + | [[medical_student:diep_post-op_protocol|Dr. Chong' | ||
| Line 36: | Line 40: | ||
| - | =====Operating Reports===== | + | |
| ==== Latissimus Muscle Flap ==== | ==== Latissimus Muscle Flap ==== | ||
| Line 52: | Line 56: | ||
| <WRAP half column> | <WRAP half column> | ||
| - | {{: | + | {{: |
| - | + | ||
| - | lkjfdsalkfj; | + | |
| </ | </ | ||
| Line 131: | Line 132: | ||
| <WRAP half column> | <WRAP half column> | ||
| - | Tourniquet: No | + | Tourniquet: No\\ |
| - | Drain: 15 blake dran | + | Drain: 15 blake drain\\ |
| - | Sutures: 9-0 nylon suture for the arterial anastomosis, | + | Sutures: 9-0 nylon suture for the arterial anastomosis, |
| - | Dressing: dermabond | + | Dressing: dermabond\\ |
| Line 166: | Line 167: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: No\\ | ||
| + | Sutures: 3-0 pds suture\\ | ||
| + | Dressing: No\\ | ||
| + | |||
| Line 204: | Line 211: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: No\\ | ||
| + | Sutures: 3-0 PDS in an interrupted figure 8 fashion. Capsule closed with 3-0 and then 4-0 monocryl sutures. Incisions were closed with 4-0 chromic sutures.\\ | ||
| + | Dressing: Dermabond\\ | ||
| + | |||
| </ | </ | ||
| Line 262: | Line 275: | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: No\\ | ||
| + | Sutures: 3-0 monocryl, running pullout 4-0 monocryl\\ | ||
| + | Dressing: Dermabond\\ | ||
| + | |||
| Line 292: | Line 311: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: 15 blake\\ | ||
| + | Sutures: 3-0 and 4-0 monocryl sutures, 4-0 chromic suture in an interrupted fashion,3-0 nylon\\ | ||
| + | Dressing: bio patch and tegaderm\\ | ||
| + | |||
| </ | </ | ||
| Line 339: | Line 364: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: 15 blake\\ | ||
| + | Sutures: 9-0 nylon suture for the arterial anastomosis, | ||
| + | Dressing: Dermabond\\ | ||
| + | |||
| </ | </ | ||
| Line 381: | Line 412: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: 15 blake\\ | ||
| + | Sutures: 3-0 PDS, 3-0 mylon, 3-0 monoryl for the deep dermal layer, 4-0 running monocryl pullout suture\\ | ||
| + | Dressing: Biopatches, dermabond\\ | ||
| + | |||
| </ | </ | ||
| Line 422: | Line 459: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: 15 blake\\ | ||
| + | Sutures: No\\ | ||
| + | Dressing: No\\ | ||
| + | |||
| </ | </ | ||
| Line 431: | Line 474: | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP Half Column> | <WRAP Half Column> | ||
| - | |||
| - | Sutures: 3-0, 4-0 monocryl\\ | ||
| - | Dressing: 1 inch steri strips, compressive ACE or breast binder\\ | ||
| - | Drains: 15 blake round if large resection. Come out lateral and inferior to IMF.\\ | ||
| - | |||
| Preop Dx: Symptomatic gynecomastia\\ | Preop Dx: Symptomatic gynecomastia\\ | ||
| Line 462: | Line 500: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Sutures: 4-0 and 5-0 monocryl sutures, 3-0, 4-0 monocryl\\ | ||
| + | Dressing: 1 inch steri strips, compressive ACE or breast binder\\ | ||
| + | Drains: 15 blake round if large resection. Come out lateral and inferior to IMF.\\ | ||
| </ | </ | ||
| Line 493: | Line 536: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: 15 blake\\ | ||
| + | Sutures: SFS with 2-0 vicryl in an interrupted fashion, 3-0 and then 4-0 monocryl suture, 4-0 monocryl deep dermal sutures\\ | ||
| + | Dressing: Dermabond\\ | ||
| + | |||
| </ | </ | ||
| Line 526: | Line 575: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: No\\ | ||
| + | Sutures: 3-0 PDS in an interrupted fashion, 3-0 and then 4-0 monocryl sutures.\\ | ||
| + | Dressing: Dermabond\\ | ||
| + | |||
| </ | </ | ||
| Line 556: | Line 611: | ||
| Placement order: If subpectoral, | Placement order: If subpectoral, | ||
| - | Sutures: 3-0, 4-0 monocryl closure, Alloderm 3-0 PDS, drain stitch 3-0 nylon\\ | ||
| Irrigation: 1L baci irrigation with cysto tubing\\ | Irrigation: 1L baci irrigation with cysto tubing\\ | ||
| - | Drain: 15 blake drain placed over pectoralis/ | ||
| - | Dressing: Dermabond, 1 inch steristrips cut over each tail of subcuticular, | ||
| Pre-operative markings: Bilateral IMF, meridian, also makes transverse markings at the level of the IMF but midline and lateral as to mark the level of the IMF incase it is obliterated during mastectomy portion, breast footprint. | Pre-operative markings: Bilateral IMF, meridian, also makes transverse markings at the level of the IMF but midline and lateral as to mark the level of the IMF incase it is obliterated during mastectomy portion, breast footprint. | ||
| Line 579: | Line 631: | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: 15 blake drain placed over pectoralis/ | ||
| + | Sutures: 3-0, 4-0 monocryl closure, Alloderm 3-0 PDS, drain stitch 3-0 nylon\\ | ||
| + | Dressing: Dermabond, 1 inch steristrips cut over each tail of subcuticular, | ||
| + | |||
| </ | </ | ||
| Line 586: | Line 646: | ||
| <WRAP Group> | <WRAP Group> | ||
| <WRAP half column> | <WRAP half column> | ||
| - | |||
| - | Suture: 4-0 chromic simple interrupted to close stab incisions for liposuction and fat grafting.\\ | ||
| - | Dressing: Bacitracin and band-aid over each site.\\ | ||
| I had a long discussion about the risks of the surgery including bleeding, pain, infection, contour deformity, injury to the skin, recurrence, wound healing problems, damage to surrounding tissue, and need for further surgery. | I had a long discussion about the risks of the surgery including bleeding, pain, infection, contour deformity, injury to the skin, recurrence, wound healing problems, damage to surrounding tissue, and need for further surgery. | ||
| Line 601: | Line 658: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: No\\ | ||
| + | Suture: 4-0 chromic simple interrupted to close stab incisions for liposuction and fat grafting.\\ | ||
| + | Dressing: Bacitracin and band-aid over each site.\\ | ||
| </ | </ | ||
| Line 637: | Line 699: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: No\\ | ||
| + | Sutures: 4-0 chromics, 3-0, 4-0 monocryl\\ | ||
| + | Dressing: Dermabond, tegaderm\\ | ||
| + | |||
| </ | </ | ||
| Line 671: | Line 739: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: No\\ | ||
| + | Sutures: 3-point suture 2-0 PDS used at the T junction, 3-0 monocryl 4-0 running monocryl, 4-0 monocryl, 5-0 monocryl\\ | ||
| + | Dressing: Steristrips\\ | ||
| + | |||
| </ | </ | ||
| Line 734: | Line 808: | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: No\\ | ||
| + | Sutures: 3-0 monocryl, 4-0 running monocryl, 4-0 monocryl, 5-0 monocryl, running 5-0 monocryl\\ | ||
| + | Dressing: Dermabond, Baci over tri-stitich, | ||
| Line 774: | Line 853: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: No\\ | ||
| + | Sutures: 4.0 chromic sutures, 3-0 moncryl for the deep dermal layer and 4-0 monocryl for the superficial layer, 3-0 and 4-0 monocryl sutures\\ | ||
| + | Dressing: | ||
| + | |||
| </ | </ | ||
| Line 806: | Line 891: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: No\\ | ||
| + | Sutures: 6-0 prolene sutures \\ | ||
| + | Dressing: No\\ | ||
| + | |||
| </ | </ | ||
| Line 831: | Line 922: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: 15 blake\\ | ||
| + | Sutures: 2-0 vicryl followed by a 3-0 monocryl for the deep dermal layer, 4-0 monocryl\\ | ||
| + | Dressing: ???\\ | ||
| + | |||
| </ | </ | ||
| Line 856: | Line 953: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: 15 blake\\ | ||
| + | Sutures: 2-0 vicryl in an interrupted fashion, 3-0 and 4.0 monocryl suture, 4-0 monocryl deep dermal sutures\\ | ||
| + | Dressing: Dermabond\\ | ||
| + | |||
| </ | </ | ||
| Line 872: | Line 975: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | |||
| + | |||
| </ | </ | ||
| Line 879: | Line 985: | ||
| ==== STA Dissection ==== | ==== STA Dissection ==== | ||
| - | < | + | < |
| <WRAP half column> | <WRAP half column> | ||
| Line 886: | Line 992: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | {{: | ||
| </ | </ | ||
| </ | </ | ||
| + | |||
| + | |||
| + | |||
| ==== Facial Artery Dissection ==== | ==== Facial Artery Dissection ==== | ||
| - | < | + | < |
| - | < | + | < |
| An incision was placed 1.5 cm caudal the the inferior mandibular border along a skin crease. | An incision was placed 1.5 cm caudal the the inferior mandibular border along a skin crease. | ||
| Line 901: | Line 1016: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | {{: | ||
| + | |||
| + | Technique: | ||
| + | Incision: 1 finger breadth inferior to mandible anterior to masseter\\ | ||
| + | Divide platysma\\ | ||
| + | Deep fascia (bluntly)\\ | ||
| + | Node of Star - submandibular lymph node which lies superficial to facial artery at the masseter\\ | ||
| + | Marginal mandibular nerve will be superior to the incision\\ | ||
| </ | </ | ||
| </ | </ | ||
| + | |||
| ==== Gracilis Muscle Flap to Perineum ==== | ==== Gracilis Muscle Flap to Perineum ==== | ||
| Line 909: | Line 1034: | ||
| <WRAP half column> | <WRAP half column> | ||
| - | Operative Report | + | Operative Report:\\ |
| The patient was brought into the operating room and placed in the lithotomy position. All bony prominences were padded and the SCDs were on and functioning prior to the induction of anesthesia. All lines were obtained and secured and the patient was intubated and sedated as per protocol. The patient received preoperative antibiotics prior to surgical incision. A timeout was performed with the entire team and the patient was then prepped and draped in the standard fashion. | The patient was brought into the operating room and placed in the lithotomy position. All bony prominences were padded and the SCDs were on and functioning prior to the induction of anesthesia. All lines were obtained and secured and the patient was intubated and sedated as per protocol. The patient received preoperative antibiotics prior to surgical incision. A timeout was performed with the entire team and the patient was then prepped and draped in the standard fashion. | ||
| Line 924: | Line 1050: | ||
| Procedure: gracilis muscle flap to perineum, SPY indocyanine green fluorescence angiography\\ | Procedure: gracilis muscle flap to perineum, SPY indocyanine green fluorescence angiography\\ | ||
| Markings: Frog leg patient. Adductor longus should be bowed out muscle and mark entire course to knee. Mark gracilis 2 finger breadths below\\ | Markings: Frog leg patient. Adductor longus should be bowed out muscle and mark entire course to knee. Mark gracilis 2 finger breadths below\\ | ||
| + | |||
| + | The patient is to be transferred with the Right leg ADDUcted at all times and a dry abd pad on the perineum and sacrum at all times (changed qid).\\ | ||
| + | |||
| + | </ | ||
| + | |||
| + | <WRAP half column> | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | Tourniquet: No\\ | ||
| Drains: 15 blake in thigh and 10 blake in the perineum\\ | Drains: 15 blake in thigh and 10 blake in the perineum\\ | ||
| Sutures: Thigh: 3-0 monocryl, 4-0 monocryl, Perineum 3-0 PDS to parachute in muscle, 3-0 vicryl to close perineum (because it is less prickly than PDS)\\ | Sutures: Thigh: 3-0 monocryl, 4-0 monocryl, Perineum 3-0 PDS to parachute in muscle, 3-0 vicryl to close perineum (because it is less prickly than PDS)\\ | ||
| Line 929: | Line 1066: | ||
| Restrictions: | Restrictions: | ||
| - | |||
| - | The patient is to be transferred with the Right leg ADDUcted at all times and a dry abd pad on the perineum and sacrum at all times (changed qid).\\ | ||
| Questions you will be asked:\\ | Questions you will be asked:\\ | ||
| Line 940: | Line 1075: | ||
| 6. What is the Insertion of the gracilis muscle? Medial surface of the tibia via the Pes Anserinus "goose foot" | 6. What is the Insertion of the gracilis muscle? Medial surface of the tibia via the Pes Anserinus "goose foot" | ||
| 7. What other muscles insert at the pes anserinus? sartorius, gracilis, semitendinosus.\\ | 7. What other muscles insert at the pes anserinus? sartorius, gracilis, semitendinosus.\\ | ||
| - | |||
| - | </ | ||
| - | |||
| - | <WRAP half column> | ||
| Line 974: | Line 1105: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: 15 blake\\ | ||
| + | Sutures: 3-0 monocryl deep dermals followed by a 4-0 monocryl subcuticular suture\\ | ||
| + | Dressing: Dermabond, ace bandage\\ | ||
| + | |||
| </ | </ | ||
| Line 1006: | Line 1143: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: 15 blake\\ | ||
| + | Sutures: 3.0 pds suture, 2-0 mylon, 4-0 nylon suture, 4-0 chromic\\ | ||
| + | Dressing: bio occlusive, bacitracin and adaptic\\ | ||
| + | |||
| </ | </ | ||
| Line 1046: | Line 1189: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: | ||
| + | Drain: No\\ | ||
| + | Sutures: 11-0 nylon, 4-0 nylon\\ | ||
| + | Dressing: No\\ | ||
| + | |||
| </ | </ | ||
| Line 1079: | Line 1228: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: Leg\\ | ||
| + | Drain: 10 blake\\ | ||
| + | Sutures: 3-0 pds, 2-0 nylon, 4-0 chromic\\ | ||
| + | Dressing: bio occlusive, bacitracin and adaptic\\ | ||
| + | |||
| </ | </ | ||
| Line 1090: | Line 1245: | ||
| <WRAP Group> | <WRAP Group> | ||
| <WRAP half column> | <WRAP half column> | ||
| - | |||
| Preop Dx: Sternal wound infection | Preop Dx: Sternal wound infection | ||
| Line 1131: | Line 1285: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: 15 blake\\ | ||
| + | Sutures: 0 PDS sutures in figure of 8 fashion, 2-0 nylon, 3-0 monocryl suture for the deep dermal layer and then 3-0 nylon for the skin\\ | ||
| + | Dressing: No\\ | ||
| + | |||
| </ | </ | ||
| Line 1169: | Line 1329: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: Leg\\ | ||
| + | Drain: No\\ | ||
| + | Sutures: 3-0 pds suture,4-0 chromic\\ | ||
| + | Dressing: Bio occlusive, bacitracin and adaptic\\ | ||
| + | |||
| </ | </ | ||
| Line 1204: | Line 1370: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: 15 blake\\ | ||
| + | Sutures: 3-0 pds\\ | ||
| + | Dressing: No\\ | ||
| + | |||
| </ | </ | ||
| Line 1236: | Line 1408: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: No\\ | ||
| + | Sutures: 4-0 chromic sutures\\ | ||
| + | Dressing: Tegaderm, Adaptic, bacitracin\\ | ||
| + | |||
| </ | </ | ||
| Line 1254: | Line 1432: | ||
| </ | </ | ||
| <WRAP half column> | <WRAP half column> | ||
| + | |||
| + | Tourniquet: No\\ | ||
| + | Drain: No\\ | ||
| + | Sutures: 4-0 chromic sutures, 3-0 monocryl deep dermal layer followed by 4-0 monocryl suture\\ | ||
| + | Dressing: Adaptic, bacitracin\\ | ||
| + | |||
| </ | </ | ||
| </ | </ | ||
resident/tae_chong.1576114591.txt.gz · Last modified: 2019/12/11 20:36 by melissa
