resident:wrap:wrap
Current:
Page Accesses Number of pages accessed: 78
Total accesses: 1071
Total accesses: 1071
Unique IP Addresses
Total accesses: 235
Total unique ip addresses: 92
| Num | IP | Accesses |
|---|---|---|
| 1 | 168.200.6.5 | 27 |
| 2 | 24.9.37.133 | 16 |
| 3 | 73.34.149.218 | 13 |
| 4 | 50.169.233.210 | 7 |
| 5 | 71.237.120.167 | 7 |
| 6 | 174.220.135.8 | 6 |
| 7 | 97.118.60.129 | 6 |
| 8 | 76.154.242.94 | 6 |
| 9 | 174.29.183.251 | 6 |
| 10 | 50.169.249.152 | 6 |
| 11 | 174.201.6.120 | 5 |
| 12 | 140.226.33.143 | 4 |
| 13 | 168.200.6.3 | 4 |
| 14 | 67.176.54.206 | 4 |
| 15 | 73.31.43.2 | 4 |
| 16 | 174.220.147.74 | 4 |
| 17 | 204.9.102.5 | 4 |
| 18 | 50.221.161.82 | 3 |
| 19 | 68.194.91.224 | 3 |
| 20 | 75.105.37.29 | 3 |
| 21 | 74.254.4.86 | 3 |
| 22 | 174.220.157.212 | 3 |
| 23 | 174.227.40.130 | 3 |
| 24 | 50.169.249.149 | 3 |
| 25 | 12.216.111.81 | 3 |
| 26 | 65.23.219.51 | 2 |
| 27 | 71.229.224.68 | 2 |
| 28 | 74.254.4.27 | 2 |
| 29 | 50.225.66.19 | 2 |
| 30 | 209.215.92.72 | 2 |
| 31 | 174.220.139.35 | 2 |
| 32 | 172.59.229.125 | 2 |
| 33 | 166.196.75.1 | 2 |
| 34 | 140.226.33.140 | 2 |
| 35 | 136.29.107.43 | 2 |
| 36 | 174.252.175.122 | 2 |
| 37 | 71.218.21.162 | 2 |
| 38 | 198.134.98.50 | 2 |
| 39 | 24.128.44.219 | 2 |
| 40 | 172.59.228.65 | 2 |
| 41 | 172.59.225.246 | 1 |
| 42 | 174.252.173.202 | 1 |
| 43 | 172.252.40.221 | 1 |
| 44 | 172.225.198.54 | 1 |
| 45 | 107.116.180.136 | 1 |
| 46 | 23.27.80.43 | 1 |
| 47 | 13.83.114.50 | 1 |
| 48 | 113.64.82.171 | 1 |
| 49 | 172.59.225.34 | 1 |
| 50 | 24.9.16.22 | 1 |
| 51 | 17.241.219.89 | 1 |
| 52 | 17.241.219.139 | 1 |
| 53 | 149.104.119.188 | 1 |
| 54 | 75.166.19.112 | 1 |
| 55 | 198.49.6.225 | 1 |
| 56 | 107.190.254.64 | 1 |
| 57 | 166.196.75.14 | 1 |
| 58 | 172.59.228.114 | 1 |
| 59 | 74.254.4.19 | 1 |
| 60 | 192.95.92.69 | 1 |
| 61 | 24.9.56.145 | 1 |
| 62 | 172.59.225.174 | 1 |
| 63 | 172.225.198.37 | 1 |
| 64 | 99.68.64.180 | 1 |
| 65 | 188.254.48.226 | 1 |
| 66 | 204.101.161.15 | 1 |
| 67 | 172.121.81.214 | 1 |
| 68 | 45.61.103.89 | 1 |
| 69 | 85.209.206.30 | 1 |
| 70 | 156.249.21.63 | 1 |
| 71 | 140.99.216.158 | 1 |
| 72 | 172.252.90.37 | 1 |
| 73 | 174.198.133.181 | 1 |
| 74 | 185.222.81.173 | 1 |
| 75 | 107.2.244.44 | 1 |
| 76 | 104.194.200.241 | 1 |
| 77 | 172.121.172.216 | 1 |
| 78 | 47.77.227.227 | 1 |
| 79 | 172.1.31.187 | 1 |
| 80 | 35.136.8.158 | 1 |
| 81 | 69.12.57.92 | 1 |
| 82 | 154.94.37.193 | 1 |
| 83 | 174.220.159.253 | 1 |
| 84 | 140.226.33.141 | 1 |
| 85 | 140.226.13.73 | 1 |
| 86 | 172.58.57.184 | 1 |
| 87 | 75.70.63.127 | 1 |
| 88 | 172.59.230.2 | 1 |
| 89 | 45.55.176.215 | 1 |
| 90 | 172.59.227.157 | 1 |
| 91 | 66.249.66.160 | 1 |
| 92 | 174.252.170.48 | 1 |
Apr
Page Accesses
Number of pages accessed: 36
Total accesses: 593
| Num | Page | Accesses |
|---|---|---|
| 1 | start | 268 |
| 2 | medical_student:universit... | 45 |
| 3 | resident:wrap:wrap | 39 |
| 4 | resident:matt_iorio | 32 |
| 5 | resident:christodoulos_ka... | 27 |
| 6 | medical_student:contact_i... | 25 |
| 7 | resident:david_mathes | 17 |
| 8 | resident:tae_chong | 16 |
| 9 | resident:brooke_french | 10 |
| 10 | medical_student:diep_post... | 8 |
| 11 | resident:michael_gordon | 8 |
| 12 | medical_student:lower_ext... | 8 |
| 13 | resident:leahthan_domeshe... | 7 |
| 14 | m_m | 7 |
| 15 | medical_student:universit... | 6 |
| 16 | medical_student:books | 6 |
| 17 | intern:interns | 6 |
| 18 | resident:common_consults | 6 |
| 19 | intern:pgy1 | 6 |
| 20 | sidebar | 5 |
| 21 | medical_student:hand | 5 |
| 22 | resident:hand_bible | 5 |
| 23 | resident:m_m | 4 |
| 24 | resident:exams | 4 |
| 25 | resident:it_information | 3 |
| 26 | resident:pimp_questions | 3 |
| 27 | resident:corrine_wong | 3 |
| 28 | resident:conference_infor... | 2 |
| 29 | medical_student:medical_s... | 2 |
| 30 | resident:integrated_handb... | 2 |
| 31 | medical_student:pt_ot_res... | 2 |
| 32 | resident:livermore | 2 |
| 33 | resident:justin_cohen | 1 |
| 34 | covid-19 | 1 |
| 35 | resident:resident_lecture... | 1 |
| 36 | medical_student:denver_he... | 1 |
Total accesses: 593
May
Page Accesses Number of pages accessed: 37
Total accesses: 666
Total accesses: 666
Jun
Page Accesses Number of pages accessed: 74
Total accesses: 1007
Total accesses: 1007
Jul
Page Accesses Number of pages accessed: 42
Total accesses: 849
Total accesses: 849
Aug
Page Accesses Number of pages accessed: 54
Total accesses: 1570
Total accesses: 1570
Sept
Page Accesses Number of pages accessed: 37
Total accesses: 856
Total accesses: 856
Oct
Page Accesses Number of pages accessed: 37
Total accesses: 950
Total accesses: 950
Apr
Unique IP Addresses
Total accesses: 606
Total unique ip addresses: 43
| Num | IP | Accesses |
|---|---|---|
| 1 | 168.200.6.3 | 192 |
| 2 | 73.229.223.177 | 127 |
| 3 | 168.200.6.5 | 37 |
| 4 | 73.153.108.252 | 37 |
| 5 | 73.14.113.215 | 24 |
| 6 | 172.7.144.216 | 23 |
| 7 | 24.45.182.188 | 21 |
| 8 | 107.2.236.36 | 13 |
| 9 | 205.170.235.246 | 11 |
| 10 | 73.229.122.250 | 9 |
| 11 | 204.9.102.5 | 9 |
| 12 | 67.173.224.221 | 9 |
| 13 | 67.162.129.175 | 8 |
| 14 | 75.71.140.123 | 8 |
| 15 | 66.128.217.193 | 7 |
| 16 | 184.96.254.139 | 6 |
| 17 | 198.49.6.225 | 6 |
| 18 | 97.122.209.128 | 6 |
| 19 | 73.181.76.205 | 5 |
| 20 | 75.166.203.109 | 5 |
| 21 | 73.243.139.186 | 5 |
| 22 | 152.132.10.1 | 4 |
| 23 | 66.128.217.190 | 4 |
| 24 | 174.245.193.143 | 3 |
| 25 | 66.128.217.196 | 2 |
| 26 | 174.209.5.147 | 2 |
| 27 | 174.245.193.250 | 2 |
| 28 | 73.3.148.209 | 2 |
| 29 | 174.209.6.206 | 2 |
| 30 | 73.243.52.253 | 2 |
| 31 | 184.96.49.27 | 2 |
| 32 | 174.209.22.151 | 2 |
| 33 | 166.137.118.90 | 1 |
| 34 | 174.245.192.200 | 1 |
| 35 | 66.249.80.176 | 1 |
| 36 | 66.249.73.78 | 1 |
| 37 | 77.111.247.174 | 1 |
| 38 | 66.249.75.92 | 1 |
| 39 | 97.104.78.2 | 1 |
| 40 | 51.77.129.165 | 1 |
| 41 | 174.209.23.225 | 1 |
| 42 | 66.249.65.239 | 1 |
| 43 | 73.153.227.10 | 1 |
May
Unique IP Addresses
Total accesses: 670
Total unique ip addresses: 75
| Num | IP | Accesses |
|---|---|---|
| 1 | 168.200.6.3 | 159 |
| 2 | 168.200.6.5 | 78 |
| 3 | 73.229.223.177 | 43 |
| 4 | 198.49.6.225 | 36 |
| 5 | 184.96.49.27 | 31 |
| 6 | 104.54.250.136 | 30 |
| 7 | 67.162.129.175 | 24 |
| 8 | 75.71.140.123 | 21 |
| 9 | 184.96.58.119 | 17 |
| 10 | 204.9.102.5 | 16 |
| 11 | 73.14.113.215 | 16 |
| 12 | 73.153.227.10 | 14 |
| 13 | 73.153.108.252 | 12 |
| 14 | 73.181.76.205 | 11 |
| 15 | 73.229.122.250 | 10 |
| 16 | 152.132.10.1 | 9 |
| 17 | 174.209.16.212 | 9 |
| 18 | 108.197.150.163 | 7 |
| 19 | 166.137.143.131 | 6 |
| 20 | 166.137.136.23 | 5 |
| 21 | 67.173.224.221 | 5 |
| 22 | 172.7.144.216 | 4 |
| 23 | 75.166.203.109 | 4 |
| 24 | 73.95.132.187 | 4 |
| 25 | 174.209.19.137 | 4 |
| 26 | 73.243.139.186 | 4 |
| 27 | 174.209.25.172 | 4 |
| 28 | 166.137.136.18 | 4 |
| 29 | 75.166.110.45 | 3 |
| 30 | 24.45.182.188 | 3 |
| 31 | 174.209.22.133 | 3 |
| 32 | 166.137.139.131 | 3 |
| 33 | 166.137.125.119 | 3 |
| 34 | 174.209.22.101 | 3 |
| 35 | 166.137.139.19 | 3 |
| 36 | 174.209.2.242 | 3 |
| 37 | 66.249.73.80 | 3 |
| 38 | 174.209.6.219 | 3 |
| 39 | 166.137.118.89 | 3 |
| 40 | 73.95.135.1 | 3 |
| 41 | 24.155.237.67 | 3 |
| 42 | 174.209.21.187 | 2 |
| 43 | 174.245.195.94 | 2 |
| 44 | 174.209.17.142 | 2 |
| 45 | 166.137.118.83 | 2 |
| 46 | 70.58.18.86 | 2 |
| 47 | 166.137.136.16 | 2 |
| 48 | 174.209.7.45 | 2 |
| 49 | 73.78.174.189 | 2 |
| 50 | 166.137.118.126 | 2 |
| 51 | 172.58.84.74 | 2 |
| 52 | 51.77.246.206 | 1 |
| 53 | 66.128.217.199 | 1 |
| 54 | 166.137.139.113 | 1 |
| 55 | 174.245.197.74 | 1 |
| 56 | 166.137.139.121 | 1 |
| 57 | 73.95.132.170 | 1 |
| 58 | 174.245.197.128 | 1 |
| 59 | 111.193.226.59 | 1 |
| 60 | 97.122.209.128 | 1 |
| 61 | 66.102.8.144 | 1 |
| 62 | 166.137.126.131 | 1 |
| 63 | 69.160.160.54 | 1 |
| 64 | 166.137.139.89 | 1 |
| 65 | 166.137.136.51 | 1 |
| 66 | 172.58.62.139 | 1 |
| 67 | 172.58.62.241 | 1 |
| 68 | 174.209.1.171 | 1 |
| 69 | 174.209.4.38 | 1 |
| 70 | 166.137.125.23 | 1 |
| 71 | 66.249.73.82 | 1 |
| 72 | 166.137.125.25 | 1 |
| 73 | 73.95.135.73 | 1 |
| 74 | 166.137.118.34 | 1 |
| 75 | 166.137.143.93 | 1 |
Jun
Unique IP Addresses
Total accesses: 1033
Total unique ip addresses: 85
| Num | IP | Accesses |
|---|---|---|
| 1 | 73.229.223.177 | 391 |
| 2 | 168.200.6.5 | 133 |
| 3 | 168.200.6.3 | 132 |
| 4 | 75.71.140.123 | 28 |
| 5 | 73.34.94.212 | 26 |
| 6 | 173.52.215.120 | 26 |
| 7 | 97.118.68.84 | 19 |
| 8 | 174.209.0.113 | 17 |
| 9 | 67.162.129.175 | 16 |
| 10 | 166.137.139.61 | 15 |
| 11 | 73.34.169.23 | 13 |
| 12 | 174.16.49.0 | 12 |
| 13 | 166.137.118.132 | 11 |
| 14 | 73.14.113.215 | 10 |
| 15 | 198.49.6.225 | 10 |
| 16 | 73.78.174.189 | 9 |
| 17 | 204.9.102.5 | 9 |
| 18 | 65.154.226.100 | 8 |
| 19 | 166.137.139.121 | 7 |
| 20 | 174.149.249.158 | 7 |
| 21 | 67.173.224.221 | 6 |
| 22 | 24.9.2.206 | 6 |
| 23 | 174.209.28.223 | 6 |
| 24 | 97.122.242.94 | 5 |
| 25 | 107.77.72.90 | 5 |
| 26 | 205.170.235.246 | 5 |
| 27 | 184.96.57.227 | 5 |
| 28 | 73.243.139.186 | 4 |
| 29 | 174.209.26.246 | 4 |
| 30 | 73.153.227.10 | 4 |
| 31 | 174.209.12.192 | 4 |
| 32 | 166.137.143.49 | 3 |
| 33 | 174.209.2.141 | 3 |
| 34 | 71.229.155.169 | 3 |
| 35 | 71.196.248.76 | 3 |
| 36 | 73.3.193.165 | 3 |
| 37 | 174.149.129.115 | 3 |
| 38 | 174.209.10.102 | 2 |
| 39 | 184.96.49.27 | 2 |
| 40 | 66.249.73.50 | 2 |
| 41 | 66.102.8.146 | 2 |
| 42 | 166.137.136.129 | 2 |
| 43 | 174.209.18.155 | 2 |
| 44 | 174.209.13.12 | 2 |
| 45 | 174.51.147.26 | 2 |
| 46 | 12.148.188.205 | 2 |
| 47 | 166.137.136.47 | 2 |
| 48 | 174.209.9.75 | 2 |
| 49 | 166.137.126.84 | 2 |
| 50 | 174.149.145.37 | 2 |
| 51 | 73.181.76.205 | 2 |
| 52 | 166.137.143.33 | 1 |
| 53 | 174.245.195.178 | 1 |
| 54 | 64.222.84.196 | 1 |
| 55 | 47.227.247.30 | 1 |
| 56 | 104.50.219.40 | 1 |
| 57 | 12.148.188.204 | 1 |
| 58 | 166.137.136.31 | 1 |
| 59 | 174.209.6.57 | 1 |
| 60 | 174.194.154.144 | 1 |
| 61 | 73.95.133.32 | 1 |
| 62 | 52.78.203.224 | 1 |
| 63 | 173.252.127.19 | 1 |
| 64 | 166.137.139.88 | 1 |
| 65 | 174.209.9.56 | 1 |
| 66 | 174.209.7.127 | 1 |
| 67 | 40.77.202.74 | 1 |
| 68 | 111.193.229.155 | 1 |
| 69 | 174.245.195.0 | 1 |
| 70 | 166.137.118.29 | 1 |
| 71 | 166.137.126.89 | 1 |
| 72 | 166.137.126.132 | 1 |
| 73 | 66.249.73.46 | 1 |
| 74 | 66.102.8.144 | 1 |
| 75 | 51.77.246.76 | 1 |
| 76 | 166.137.118.93 | 1 |
| 77 | 66.102.8.142 | 1 |
| 78 | 73.243.127.36 | 1 |
| 79 | 174.245.198.49 | 1 |
| 80 | 174.209.17.165 | 1 |
| 81 | 70.58.18.86 | 1 |
| 82 | 166.137.139.93 | 1 |
| 83 | 174.209.20.178 | 1 |
| 84 | 174.209.9.41 | 1 |
| 85 | 174.209.18.185 | 1 |
Jul
Unique IP Addresses
Total accesses: 860
Total unique ip addresses: 111
| Num | IP | Accesses |
|---|---|---|
| 1 | 73.229.223.177 | 89 |
| 2 | 205.170.235.246 | 72 |
| 3 | 168.200.6.5 | 67 |
| 4 | 204.9.102.5 | 64 |
| 5 | 76.120.20.72 | 37 |
| 6 | 168.200.6.3 | 32 |
| 7 | 73.153.227.10 | 25 |
| 8 | 66.128.217.191 | 24 |
| 9 | 65.154.226.100 | 22 |
| 10 | 174.209.5.32 | 20 |
| 11 | 75.71.140.123 | 19 |
| 12 | 24.9.56.89 | 18 |
| 13 | 184.96.54.90 | 17 |
| 14 | 67.162.129.175 | 17 |
| 15 | 67.176.26.151 | 14 |
| 16 | 73.181.76.205 | 13 |
| 17 | 174.51.210.203 | 12 |
| 18 | 173.52.215.120 | 10 |
| 19 | 73.78.174.189 | 10 |
| 20 | 73.14.113.215 | 9 |
| 21 | 174.209.0.196 | 9 |
| 22 | 75.166.213.199 | 9 |
| 23 | 65.154.226.220 | 8 |
| 24 | 73.78.132.43 | 8 |
| 25 | 73.153.172.189 | 8 |
| 26 | 174.209.13.173 | 7 |
| 27 | 174.209.11.197 | 7 |
| 28 | 184.96.57.227 | 6 |
| 29 | 73.34.94.212 | 6 |
| 30 | 174.198.169.76 | 6 |
| 31 | 174.209.3.18 | 6 |
| 32 | 174.245.196.162 | 6 |
| 33 | 140.226.13.226 | 6 |
| 34 | 98.245.36.187 | 5 |
| 35 | 174.198.158.174 | 5 |
| 36 | 152.132.10.1 | 5 |
| 37 | 184.96.224.196 | 5 |
| 38 | 66.249.73.48 | 5 |
| 39 | 73.3.193.165 | 5 |
| 40 | 174.198.171.91 | 4 |
| 41 | 172.58.63.43 | 4 |
| 42 | 174.245.207.34 | 4 |
| 43 | 174.209.1.5 | 4 |
| 44 | 174.209.2.200 | 4 |
| 45 | 166.137.143.110 | 4 |
| 46 | 174.16.130.59 | 4 |
| 47 | 71.218.7.252 | 4 |
| 48 | 140.226.13.227 | 4 |
| 49 | 66.128.217.199 | 4 |
| 50 | 140.226.13.222 | 4 |
| 51 | 73.243.127.36 | 3 |
| 52 | 209.201.31.158 | 3 |
| 53 | 66.128.217.194 | 3 |
| 54 | 172.58.63.124 | 3 |
| 55 | 174.209.12.40 | 3 |
| 56 | 174.209.2.132 | 3 |
| 57 | 174.245.195.186 | 3 |
| 58 | 174.245.196.135 | 3 |
| 59 | 174.198.133.31 | 3 |
| 60 | 97.86.31.226 | 3 |
| 61 | 166.137.126.45 | 3 |
| 62 | 24.155.237.67 | 3 |
| 63 | 166.137.139.133 | 2 |
| 64 | 174.198.135.106 | 2 |
| 65 | 166.137.139.24 | 2 |
| 66 | 174.209.21.136 | 2 |
| 67 | 174.209.20.76 | 2 |
| 68 | 107.77.64.26 | 2 |
| 69 | 174.209.27.44 | 2 |
| 70 | 73.243.139.186 | 2 |
| 71 | 174.245.197.153 | 2 |
| 72 | 166.137.126.98 | 2 |
| 73 | 174.209.8.156 | 2 |
| 74 | 73.95.135.103 | 2 |
| 75 | 184.96.97.246 | 2 |
| 76 | 174.209.0.111 | 2 |
| 77 | 73.34.169.23 | 2 |
| 78 | 174.209.9.241 | 2 |
| 79 | 174.209.10.51 | 2 |
| 80 | 71.218.3.47 | 2 |
| 81 | 66.128.217.196 | 1 |
| 82 | 166.137.118.92 | 1 |
| 83 | 216.21.170.198 | 1 |
| 84 | 174.245.192.76 | 1 |
| 85 | 73.95.135.82 | 1 |
| 86 | 174.209.11.29 | 1 |
| 87 | 69.59.197.164 | 1 |
| 88 | 198.49.6.225 | 1 |
| 89 | 66.249.65.185 | 1 |
| 90 | 174.209.6.48 | 1 |
| 91 | 174.245.192.226 | 1 |
| 92 | 71.218.14.82 | 1 |
| 93 | 69.160.160.57 | 1 |
| 94 | 51.77.246.76 | 1 |
| 95 | 174.209.6.205 | 1 |
| 96 | 166.137.126.85 | 1 |
| 97 | 174.245.193.197 | 1 |
| 98 | 166.137.125.80 | 1 |
| 99 | 166.137.136.23 | 1 |
| 100 | 66.249.73.46 | 1 |
| 101 | 166.137.125.88 | 1 |
| 102 | 34.216.231.65 | 1 |
| 103 | 166.137.125.115 | 1 |
| 104 | 67.212.255.133 | 1 |
| 105 | 66.102.8.146 | 1 |
| 106 | 66.249.65.187 | 1 |
| 107 | 166.137.136.58 | 1 |
| 108 | 107.77.105.26 | 1 |
| 109 | 166.137.139.46 | 1 |
| 110 | 172.58.60.235 | 1 |
| 111 | 66.128.217.192 | 1 |
resident/wrap/wrap.txt · Last modified: 2020/10/09 18:49 by jonathan
