resident:wrap:wrap
This is an old revision of the document!
This is an example of the WRAP code.
Text in Column 1
Operative Report Only
Text in Column 2
Tourniquet: finger / forearm / arm
Drain: Yes/No
Sutures:
Dressing:
Resident Notes:
Page Accesses
Number of pages accessed: 11
Total accesses: 54
| Num | Page | Accesses |
|---|---|---|
| 1 | resident:matt_iorio | 21 |
| 2 | resident:pimp_questions | 16 |
| 3 | start | 7 |
| 4 | resident:rotation | 2 |
| 5 | resident:vacation_travel | 2 |
| 6 | resident:dermatology | 1 |
| 7 | medical_student:hand | 1 |
| 8 | medical_student:diep_post... | 1 |
| 9 | resident:study_guide | 1 |
| 10 | resident:katie_egan | 1 |
| 11 | resident:david_khechoyan | 1 |
Total accesses: 54
Unique IP Addresses
Total accesses: 54
Total unique ip addresses: 13
| Num | IP | Accesses |
|---|---|---|
| 1 | 66.249.66.168 | 14 |
| 2 | 66.249.66.77 | 6 |
| 3 | 66.249.66.205 | 6 |
| 4 | 66.249.66.169 | 6 |
| 5 | 174.252.173.40 | 6 |
| 6 | 66.249.66.42 | 4 |
| 7 | 66.249.66.160 | 3 |
| 8 | 174.220.147.74 | 2 |
| 9 | 66.249.66.14 | 2 |
| 10 | 66.249.66.78 | 2 |
| 11 | 66.249.66.192 | 1 |
| 12 | 66.249.66.64 | 1 |
| 13 | 66.249.66.44 | 1 |
resident/wrap/wrap.1596907366.txt.gz · Last modified: 2020/08/08 13:22 by jonathan
