resident:wrap:wrap
This is an old revision of the document!
This is an example of the WRAP code.
Text in Column 1
Operative Report Only
Text in Column 2
Tourniquet: finger / forearm / arm
Drain: Yes/No
Sutures:
Dressing:
Resident Notes:
Jan
Feb
Mar
Apr
Page Accesses
Number of pages accessed: 36
Total accesses: 593
| Num | Page | Accesses |
|---|---|---|
| 1 | start | 268 |
| 2 | medical_student:universit... | 45 |
| 3 | resident:wrap:wrap | 39 |
| 4 | resident:matt_iorio | 32 |
| 5 | resident:christodoulos_ka... | 27 |
| 6 | medical_student:contact_i... | 25 |
| 7 | resident:david_mathes | 17 |
| 8 | resident:tae_chong | 16 |
| 9 | resident:brooke_french | 10 |
| 10 | medical_student:diep_post... | 8 |
| 11 | resident:michael_gordon | 8 |
| 12 | medical_student:lower_ext... | 8 |
| 13 | resident:leahthan_domeshe... | 7 |
| 14 | m_m | 7 |
| 15 | medical_student:universit... | 6 |
| 16 | medical_student:books | 6 |
| 17 | intern:interns | 6 |
| 18 | resident:common_consults | 6 |
| 19 | intern:pgy1 | 6 |
| 20 | sidebar | 5 |
| 21 | medical_student:hand | 5 |
| 22 | resident:hand_bible | 5 |
| 23 | resident:m_m | 4 |
| 24 | resident:exams | 4 |
| 25 | resident:it_information | 3 |
| 26 | resident:pimp_questions | 3 |
| 27 | resident:corrine_wong | 3 |
| 28 | resident:conference_infor... | 2 |
| 29 | medical_student:medical_s... | 2 |
| 30 | resident:integrated_handb... | 2 |
| 31 | medical_student:pt_ot_res... | 2 |
| 32 | resident:livermore | 2 |
| 33 | resident:justin_cohen | 1 |
| 34 | covid-19 | 1 |
| 35 | resident:resident_lecture... | 1 |
| 36 | medical_student:denver_he... | 1 |
Total accesses: 593
May
Page Accesses Number of pages accessed: 37
Total accesses: 666
Total accesses: 666
Jun
Page Accesses Number of pages accessed: 74
Total accesses: 1007
Total accesses: 1007
Jul
Page Accesses Number of pages accessed: 42
Total accesses: 849
Total accesses: 849
resident/wrap/wrap.1596909034.txt.gz · Last modified: 2020/08/08 13:50 by jonathan
