resident:call
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| resident:call [2022/03/07 01:22] – created jonathan | resident:call [2026/08/23 18:43] (current) – lynn | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== Call Schedule | + | **University Face Call:** All days divisible by 3 or 7 except for the 3rd and 18th (6, 7, 9, 12, 14, 15, 21, 24, 27, 28, 30)\\ |
| + | **Children' | ||
| + | \\ | ||
| + | ==== Call Conflict Forms ==== | ||
| - | This is a TENTATIVE call schedule. The TRUE call schedule is on the google calendar.\\ | + | [[https:// |
| - | Please use this form to switch calls: TBD\\ | + | [[https:// |
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| - | {{url> | + | {{url> |
| + | |||
| + | |||
| + | {{ : | ||
| + | **Please note all days are correct however actual rotations in the call day photo above may be slightly off due to limitations of AI.** | ||
resident/call.1646634161.txt.gz · Last modified: 2022/03/07 01:22 by jonathan
