resident:chief_guide
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| resident:chief_guide [2021/12/13 20:54] – [One Calendar to Rule Them All] jonathan | resident:chief_guide [2022/06/20 13:27] (current) – [PC Must do Tasks] jonathan | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Chief Plan for 2022-2023===== | =====Chief Plan for 2022-2023===== | ||
| + | |||
| + | - Rising Chiefs will take over Administrative Duties starting in June. This includes making the June call schedule. | ||
| ==== Monthly Block Schedule ==== | ==== Monthly Block Schedule ==== | ||
| Line 14: | Line 16: | ||
| Plan to make this in early June\\ | Plan to make this in early June\\ | ||
| \\ | \\ | ||
| - | Pick a Sunday ON CALL and a Sat/Mon combo ON CALL\\ | + | Pick a Friday/Sunday ON CALL and a Sat/Mon combo ON CALL\\ |
| + | |||
| + | This will be preliminary and on-service residents will be expected to cover cases and rounding. | ||
| Holidays will include:\\ | Holidays will include:\\ | ||
| Line 22: | Line 26: | ||
| NYE - Dec 31, 1, 2 (Mon)\\ | NYE - Dec 31, 1, 2 (Mon)\\ | ||
| MLK Day - Jan 14, 15, 16 (Mon)\\ | MLK Day - Jan 14, 15, 16 (Mon)\\ | ||
| - | President' | + | <del>President' |
| Memorial Day - May 27, 28, 29 (Mon)\\ | Memorial Day - May 27, 28, 29 (Mon)\\ | ||
| \\ | \\ | ||
| + | |||
| + | Half and half... Each team will cover rounding and cases. 3 or 5 days? | ||
| + | |||
| Thanksgiving - Nov 24 (Thurs), 25 (Fri), 26, 27\\ | Thanksgiving - Nov 24 (Thurs), 25 (Fri), 26, 27\\ | ||
| Christmas - Dec 24, 25, 26 (Mon)\\ | Christmas - Dec 24, 25, 26 (Mon)\\ | ||
| Line 30: | Line 37: | ||
| \\ | \\ | ||
| + | 9 senior residents | ||
| + | 15 days | ||
| + | 5 Fridays | ||
| + | |||
| + | 5 holidays | ||
| + | July 4th: 6 | ||
| + | 4 Sat/Mon slots: 2 | ||
| + | 4 Fri/Sun slots: 1 | ||
| + | Total points: 18 | ||
| + | |||
| + | 5 holidays | ||
| + | 5 Sat/Mon slots: 2 | ||
| + | 5 Fri/Sun slots: 1 | ||
| + | Total points: 15 | ||
| ==== One Calendar to Rule Them All ==== | ==== One Calendar to Rule Them All ==== | ||
| Line 47: | Line 68: | ||
| Holidays\\ | Holidays\\ | ||
| Interviews\\ | Interviews\\ | ||
| + | |||
| + | ==== PC Must do Tasks ==== | ||
| + | Register senior residents for boards: https:// | ||
| + | |||
| + | Must have for graduation | ||
| + | Microphone | ||
| + | Program with all names. | ||
| + | |||
| + | Can we do journal club dinner night before | ||
resident/chief_guide.1639446850.txt.gz · Last modified: 2021/12/13 20:54 by jonathan
